2024-2025 U.S. Hunting Season Guide
Overview of Hunting in the U.S.
Hunting has been an integral part of American history, serving as both a cultural tradition and a crucial tool for wildlife population management. Each state enforces specific hunting regulations to ensure ecological balance and maintain sustainable hunting opportunities.
Hunting History by Region:
- New England (e.g. Maine, Vermont) – Known for white-tailed deer, wild turkey, and black bear hunting.
- Midwest (e.g., Wisconsin, Michigan,Illinois) – Popular for deer hunting, as well as waterfowl and turkey hunting.
- Southern States (e.g., Texas, Georgia) – Features year-round hunting for feral hogs, along with seasonal deer and turkey hunts.
- Western States (e.g., Colorado, Montana) – Notable for mule deer, elk, and bighorn sheep hunting in mountainous terrains.
- Alaska – Offers unique hunting opportunities for brown bears, caribou, moose, and wolves, with hunting being a way of life for many residents.
Key Game Species:
- Deer Species: White-tailed deer, mule deer, elk.
- Wild Turkey: Found in many states, with distinct spring and fall hunting seasons.
- Feral Hogs: Year-round hunting permitted in certain southern states for population control.
- Bears: Black bear hunting is allowed in multiple states under quota-based regulations.
- Waterfowl: Includes ducks and geese, particularly popular in wetland regions.
2024-2025 U.S. Hunting Season Dates (Deer & Turkey)
2024-2025 Deer Hunting Season Dates
state | Hunting time (2024-2025) | Remark |
Alabama | Archery: Oct 15 – Feb 10Gun Season: Nov 18 – Feb 10 | There are A, B and C zones, and the specific dates are slightly different. Bows, guns, and muzzleloaders are allowed. |
Alaska | Aug 1 – Dec 31 (depending on region) | Different Game Management Units, such as Unit 1–4 (common Sitka deer) |
Arizona | Archery: Aug – Sept / Dec – JanGeneral: Oct – Nov (draw by lot for specific units) | Most of them are licensed by lottery, and the unit division is complicated. You need to check Hunt Draw |
Arkansas | Archery: Sept 28 – Feb 28Muzzleloader: Oct 19 – 27Modern Gun: Nov 9 – Dec 1 | There are big differences between each zone, and there are also special youth/holiday seasons |
California | Varies by Zone (eg, Zone A: July 13 – Sept 22)General: August – Nov | Each hunting area (A, B, D, X, etc.) has different opening hours |
Colorado | Archery: Aug 31 – Sept 29 Muzzleloader: Sept 14 – 22 Rifle: Oct 12 – Nov 10 (in stages) | Game hunting units (GMUs) are allocated by license lottery |
Connecticut | Archery: Sept 15 – Jan 31Shotgun/Rifle: Nov – Dec | Firearms season opens in certain areas, bow and arrow season is longer |
Delaware | Archery: Sept 1 – Jan 31Firearm: Nov 8 – 17 & Jan 18 – 26 | Includes Muzzleloader, Youth Season, Special Farm Area |
Florida | Varies by Zone A-De.g., Zone B Archery: Oct 12 – Nov 10 | The time difference between each zone is large, divided into Archery, Muzzleloader, General |
Georgia | Archery: Sept 14 – Jan 12Firearms: Oct 19 – Jan 12 | Contains Primitive Weapons Season (such as Muzzleloader) |
Hawaii | Varies by island and species(eg, Maui: Aug – Nov for axis deer) | Divided by island, reservation or lottery required, various prey species |
Idaho | Archery: Aug 30 – Sept 30General: Oct – Nov (depending on the unit) | Each management unit has different opening periods, and some require lottery |
Illinois | Archery: Oct 1 – Jan 19Firearm: Nov 22–24 & Dec 5–8 | Includes Muzzleloader Season (Dec 13–15) |
Indiana | Archery: Oct 1 – Jan 5Firearm: Nov 16 – Dec 1Muzzleloader: Dec 7–22 | There are also settings for special youth and holiday hunting |
Iowa | Archery: Oct 1 – Dec 6 / Dec 20 – Jan 10Shotgun: Dec 7–11 & Dec 14–22 | Muzzleloader: Oct 12–20 & Dec 23 – Jan 10 |
Kansas | Archery: Sept 16 – Dec 31Firearm: Dec 4 – Dec 15 | Includes Muzzleloader: Sept 16 – Sept 29 |
Kentucky | Archery: Sept 7 – Jan 20Modern Gun: Nov 9 – 24Muzzleloader: Oct 19–20 & Dec 14–22 | Different zones with different restrictions |
Louisiana | Archery: Sept – JanFirearm: Oct – Feb (depending on region) | The state is divided into multiple Deer Areas, with different time periods |
Maine | Firearm: Oct 28 – Nov 30Archery: Sept 7 – Nov 1Muzzleloader: Dec 2 – Dec 7 (South) / Dec 2 – Dec 14 (North) | Permit required, by region |
Maryland | Archery: Sept 6 – Jan 31Firearm: Nov 30 – Dec 14Muzzleloader: Oct 17–19 & Dec 21–Jan 4 | Sub-management area (Region A/B) |
Massachusetts | Archery: Oct 7 – Nov 30Shotgun: Dec 2 – Dec 7Muzzleloader: Dec 9 – Dec 31 | Each type of license has a limited time limit |
Michigan | Archery: Oct 1 – Nov 14 & Dec 1 – Jan 1Firearm: Nov 15 – 30Muzzleloader: Dec 6 – 22 (varies by region) | Includes Early/Antlerless seasons |
Minnesota | Archery: Sept 14 – Dec 31Firearm: Nov 9 – 24Muzzleloader: Nov 30 – Dec 15 | Permit restrictions vary by region |
Mississippi | Archery: Oct 1 – Nov 17Gun (with dog): Nov 18 – Dec 1Gun w/o dog: Dec 2 – Jan 22Primitive Weapons: Dec 2 – 15 & Jan 23–31 | Slightly different in each region |
Missouri | Archery: Sept 15 – Nov 15 & Nov 27 – Jan 15Firearm: Nov 16 – 26Muzzleloader (Alternative): Dec 28 – Jan 7 | Including Youth Season and CWD Season |
Montana | Archery: Sept 7 – Oct 20General (Firearm): Oct 26 – Dec 1 | Each Hunting District (HD) has independent management |
Nebraska | Archery: Sept 1 – Dec 31Firearm: Nov 16 – 24Muzzleloader: Dec 1 – 31 | Youth/Antlerless season has another setting |
Nevada | Each area is set independently and requires lottery permission | Archery/Muzzleloader/Any Legal Weapon depends on the Unit |
New Hampshire | Archery: Sept 15 – Dec 15Firearm: Nov 13 – Dec 8Muzzleloader: Oct 26 – Nov 5 | The time varies slightly depending on the management area. |
New Jersey | Archery: Sept 14 onwards (extended to February 2025) Firearm: Dec-Jan (specific seasons) | Zones allow for extended seasons |
New Mexico | Each GMU has its own settings, usually different times for Archery/Muzzleloader/General Seasons between Oct-Dec | All hunting requires a permit |
New York | Archery: Sept 27 – Dec 8 (regional variations) Firearm: Oct 19 – Dec 8 | Includes Youth, Late Bow/Muzzleloader seasons |
North Carolina | Archery: Sept 7 – Nov 1 Firearm: Nov 2 – Jan 1 | The time is different for each Deer Zone |
North Dakota | Archery: Aug 30 – Jan 5 Firearm: Nov 8 – Nov 24 | All hunting requires a permit draw |
Ohio | Archery: Sept 28 – Feb 2 Firearm: Nov 25–Dec 1 & Dec 21–22 | Includes Muzzleloader: Jan 4–7 |
Oklahoma | Archery: Oct 1 – Jan 15 Gun: Nov 23 – Dec 8 | Youth, Holiday, Muzzleloader seasons are set separately |
Oregon | Archery: Aug 24 – Sept 22 (Western), Oct 5–27 (Eastern) | Hunting Units vary greatly |
Pennsylvania | Archery: Sept 14 – Nov 15 & Dec 26 – Jan 27 Gun: Nov 30 – Dec 14 | Contains Muzzleloader and Flintlock Season |
Rhode Island | Archery: Sept 15 – Jan 31 Firearm: Dec–Jan varies | Different Zone Regulations |
South Carolina | Archery/Gun: Aug 15 – Jan 1 (Zone 3) or later | Very region-dependent |
South Dakota | Archery: Sept 1 – Jan 1 Firearm: Nov 1 – Jan (different for each tag) | The validity period of each license varies |
Tennessee | Archery: Sept 28 – Oct 25 Gun/Muzzleloader: Oct 26 – Jan 5 | Including Young Sportsman, Private Land |
Texas | Archery: Sept 28 – Nov 1 General: Nov 2 – Jan 5 | Includes Youth/Muzzleloader/Managed Land seasons |
Utah | Archery: Aug 17 – Sept 13 Muzzleloader: Sept 25 – Oct 3 General Rifle: Oct 19 – 27 | Lottery permission required, GMU restrictions |
Vermont | Archery: Oct 5 – Nov 1 & Dec 7–15 Rifle: Nov 16 – Dec 1 Muzzleloader: Dec 7–15 | Special Youth weekend: Oct 26–27 |
Virginia | Archery: Oct 5 – Nov 15 Firearm: Nov 16 – Jan 4 | Slightly different in each region |
Washington | Archery: Sept 1 – Dec (according to GMU) Firearm: Oct – Dec (according to GMU) | Significant differences in units |
West Virginia | Archery: Sept 28 – Dec 31 Firearm: Nov 25 – Dec 7 | Youth/Muzzleloader has other settings |
Wisconsin | Archery: Sept 14 – Jan 5 Gun: Nov 23 – Dec 1 Muzzleloader: Dec 2–11 | Includes Holiday Hunt: Dec 24 – Jan 1 |
Wyoming | Archery: Sept 1 onwards (depending on Hunt Area) Rifle: Oct onwards (depending on Area) | Each Hunt Area needs to be checked separately |
2024-2025 Turkey Hunting Season Dates
State | Spring Season Dates | Fall Season Dates | Type & Notes |
Alabama | Mar 15 – May 1, 2025 | No fall season | Spring only; Youth Hunt: Mar 8–9; Firearm allowed |
Alaska | Not common (limited units) | Not common | Wild turkey not native; limited hunting opportunity |
Arizona | Apr 25 – May 21, 2025 | Oct 4 – Oct 24, 2024 (Draw) | Limited by draw only; Archery/Firearm by permit |
Arkansas | Apr 19 – May 5, 2025 | No fall season | Spring only; Youth: Apr 12–13; Firearm only |
California | Mar 30 – May 5, 2025 | Nov 9 – Dec 22, 2024 | Spring Archery: Mar 23–29; Fall Archery: Oct 12–Nov 8 |
Colorado | Apr 12 – May 31, 2025 | Sep 1 – Oct 25, 2024 | Archery (Sep), Shotgun (Oct); Spring open statewide |
Connecticut | Apr 24 – May 25, 2025 | Oct 2 – Oct 31, 2024 | Spring: Youth Apr 20–21; Both seasons allow Archery/Firearm |
Delaware | May 3 – May 31, 2025 | No fall season | Spring only; Youth: Apr 26–27; Shotgun only |
Florida | Mar 16 – Apr 21, 2025 (South Zone) | Mar 16 – Apr 28, 2025 (North Zone) | Fall seasons vary by zone; Archery opens earlier |
Georgia | Mar 29 – May 15, 2025 | Not statewide fall season | Spring only in most zones; Youth Mar 22–23 |
Hawaii | Mar 1 – Apr 15, 2025 | No fall season | Spring only on certain islands; Firearm by permit |
Idaho | Apr 15 – May 25, 2025 | Sep 15 – Oct 31, 2024 | Both seasons allow Archery/Firearm; Tags required |
Illinois | Apr 14 – May 15, 2025 | Oct 12 – Oct 20, 2024 | Spring split into 5 zones; Fall: Archery Oct 1–Jan 19 |
Indiana | Apr 23 – May 11, 2025 | Oct 1 – Oct 27, 2024 | Spring firearm only; Fall includes Archery + Firearm |
Iowa | Apr 8 – May 12, 2025 | Oct 14 – Dec 6, 2024 | Spring split by season A–D; Fall tags required |
Kansas | Apr 10 – May 31, 2025 | Oct 1 – Nov 10, 2024 | Fall season under review (check limits); Spring: Archery Apr 1 |
Kentucky | Apr 19 – May 5, 2025 | Oct 1 – Nov 7, 2024 | Spring Youth: Apr 6–7; Fall Archery: Sep 1–Jan 20 |
Louisiana | Apr 5 – May 4, 2025 | No fall season | Spring only; Youth: Mar 29–30; Firearm only |
Maine | May 5 – Jun 7, 2025 | Sep 16 – Nov 7, 2024 | Spring Youth: May 3; Both seasons allow Archery + Shotgun |
Maryland | Apr 18 – May 23, 2025 | Oct 26 – Nov 9, 2024 | Spring Youth: Apr 12–13; Fall Firearm + Archery |
Massachusetts | Apr 28 – May 24, 2025 | Oct 28 – Nov 9, 2024 | Spring Youth: Apr 26–27; Both seasons allow Archery + Shotgun |
Michigan | Archery: Oct 1 – Nov 14, 2024; Dec 1 – Jan 1, 2025 Firearm: Apr 20 – May 31, 2025 | Firearm: Sept 15 – Nov 14, 2024 | Unit-based permit system for both seasons |
Minnesota | Archery: Apr 17 – May 30, 2025 Firearm: Apr 16 – May 30, 2025 (periods A–F) | No fall season statewide | Multiple 7-day periods by area |
Mississippi | Firearm: Mar 15 – May 1, 2025 Youth: Mar 8 – 14, 2025 | No fall season | Spring-only turkey hunting |
Missouri | Firearm: Apr 21 – May 11, 2025 | Archery: Sep 15 – Nov 15, 2024; Nov 27 – Jan 15, 2025 Firearm: Oct 1 – 31, 2024 | Archery overlaps with deer; firearm is separate fall season |
Montana | Apr 15 – May 31, 2025 (varies by region) | Sep 1 – Jan 1, 2025 (some regions) | Archery & Firearm allowed; regional permits required |
Nebraska | Archery: Mar 25 – May 31, 2025 Firearm: Apr 13 – May 31, 2025 | Sep 15 – Jan 31, 2025 | Combined Archery/Firearm fall season; OTC permits |
Nevada | Firearm: Apr–May 2025 (unit-based) | Archery: Oct–Nov 2024 (unit-based) | Limited entry permit system |
New Hampshire | Firearm: May 3 – May 31, 2025 Archery: May 1 – May 2, 2025 | Archery: Sep 15 – Dec 15, 2024 Firearm: Oct 14 – 20, 2024 | Fall archery longer; firearm short duration |
New Jersey | Archery & Firearm: Apr 21 – May 23, 2025 | Archery: Oct 1 – 31, 2024 Firearm: Nov 2 – 8, 2024 | Permit zones by type and time |
New Mexico | Archery: Apr 15 – Apr 29, 2025 Firearm: May 1 – 10, 2025 | Varies by unit (archery/firearm) | Permit-based by Game Unit |
New York | May 1 – May 31, 2025 | Oct 1 – Oct 14, 2024 | Spring: Firearm only; Fall: Limited zones |
North Carolina | Apr 12 – May 10, 2025 | No fall season | Spring only; Youth: Apr 5 – Apr 11 |
North Dakota | Apr 12 – May 18, 2025 | Oct 12 – Nov 10, 2024 | Spring and fall both limited by zones and permits |
Ohio | Apr 21 – May 18, 2025 | Oct 12 – Nov 10, 2024 | Spring firearm only; Fall firearm only, archery not separated |
Oklahoma | Apr 6 – May 6, 2025 | Oct 1 – Jan 15, 2025 | Archery & Firearm allowed in both seasons |
Oregon | Apr 15 – May 31, 2025 | Oct 15 – Dec 31, 2024 | Spring: General tag and limited draw; Fall: Unit specific |
Pennsylvania | Apr 26 – May 31, 2025 | Oct 26 – Nov 2, 2024 | Fall: Only one bird limit; Spring: Youth Apr 19 |
Rhode Island | Apr 24 – May 18, 2025 | Oct 19 – Nov 17, 2024 | Youth Spring: Apr 19 – 21; Fall includes archery |
South Carolina | Mar 20 – May 5, 2025 | No fall season | Spring only, region-based dates; Youth: Mar 15 – 16 |
South Dakota | Apr 13 – May 31, 2025 | Oct 1 – Jan 1, 2025 | Permits required; Archery and firearm by region |
Tennessee | Apr 12 – May 25, 2025 | Oct 12 – Nov 8, 2024 | Youth Spring: Apr 5 – 6; Fall: Archery + Shotgun |
Texas | Mar 29 – May 12, 2025 | Nov 2 – Jan 5, 2025 | Spring: North/South zone split; Archery allowed both seasons |
Utah | Apr 28 – May 30, 2025 | Oct 15 – Feb 28, 2025 | Limited-entry permits and general season tags |
Vermont | May 1 – May 31, 2025 | Oct 26 – Nov 2, 2024 | Spring: Youth Apr 26–27; Fall Archery + Firearm |
Virginia | Apr 12 – May 17, 2025 | Oct 26 – Nov 9, 2024 | Spring: Youth Apr 5–6; Fall: Region specific |
Washington | Apr 15 – May 31, 2025 | Sep 1 – Dec 15, 2024 | Unit-specific permits; Archery, shotgun, muzzleloader |
West Virginia | Apr 21 – May 17, 2025 | Oct 12 – Nov 3, 2024 | Spring: Youth Apr 19–20; Fall: Shotgun only |
Wisconsin | Apr 16 – May 27, 2025 | Sep 14 – Nov 14, 2024 | Spring: Period A–F system; Archery + Firearm |
Wyoming | Apr 1 – May 20, 2025 | Oct 1 – Dec 31, 2024 | Permit required by Hunt Area; Archery/Firearm both allowed |
Notes:
- Some states have special hunting seasons (e.g., youth hunting, antlerless-only hunts).
- Specific hunting dates may vary by zone or wildlife management area—check official state websites for details.
Official Information Sources (State Hunting Websites)
States | State Wildlife Agencies | URL |
Alabama | Alabama Department of Conservation and Natural Resources | ADCNR |
Alaska | Alaska Department of Fish and Game | ADFG |
Arizona | Arizona Game and Fish Department | AZGFD |
Arkansas | Arkansas Game and Fish Commission | AGFC |
California | California Department of Fish and Wildlife | CDFW |
Colorado | Colorado Parks and Wildlife | CPW |
Connecticut | Connecticut Department of Energy and Environmental Protection | CT DEEP |
Delaware | Delaware Division of Fish and Wildlife | DNREC |
Florida | Florida Fish and Wildlife Conservation Commission | FWC |
Georgia | Georgia Department of Natural Resources | GADNR |
Hawaii | Hawaii Department of Land and Natural Resources | DLNR |
Idaho | Idaho Department of Fish and Game | IDFG |
Illinois | Illinois Department of Natural Resources | IDNR |
Indiana | Indiana Department of Natural Resources | IN DNR |
Iowa | Iowa Department of Natural Resources | Iowa DNR |
Kansas | Kansas Department of Wildlife, Parks and Tourism | KS Outdoors |
Kentucky | Kentucky Department of Fish and Wildlife Resources | KDFWR |
Louisiana | Louisiana Department of Wildlife and Fisheries | LDWF |
Maine | Maine Department of Inland Fisheries and Wildlife | IFW |
Maryland | Maryland Department of Natural Resources | MD DNR |
Massachusetts | Massachusetts Division of Fisheries and Wildlife | MassWildlife |
Michigan | Michigan Department of Natural Resources | MI DNR |
Minnesota | Minnesota Department of Natural Resources | MN DNR |
Mississippi | Mississippi Department of Wildlife, Fisheries, and Parks | MDWFP |
Missouri | Missouri Department of Conservation | MDC |
Montana | Montana Fish, Wildlife & Parks | FWP |
Nebraska | Nebraska Game and Parks Commission | NGPC |
Nevada | Nevada Department of Wildlife | NDOW |
New Hampshire | New Hampshire Fish and Game Department | NHFG |
New Jersey | New Jersey Division of Fish and Wildlife | NJFW |
New Mexico | New Mexico Department of Game and Fish | NMDGF |
New York | New York State Department of Environmental Conservation | NYSDEC |
North Carolina | North Carolina Wildlife Resources Commission | NCWRC |
North Dakota | North Dakota Game and Fish Department | NDGF |
Ohio | Ohio Department of Natural Resources | ODNR |
Oklahoma | Oklahoma Department of Wildlife Conservation | ODWC |
Oregon | Oregon Department of Fish and Wildlife | ODFW |
Pennsylvania | Pennsylvania Game Commission | PGC |
Rhode Island | Rhode Island Department of Environmental Management | RIDEM |
South Carolina | South Carolina Department of Natural Resources | SCDNR |
South Dakota | South Dakota Game, Fish and Parks | SDGFP |
Tennessee | Tennessee Wildlife Resources Agency | TWRA |
Texas | Texas Parks and Wildlife Department | TPWD |
Utah | Utah Division of Wildlife Resources | UDWR |
Vermont | Vermont Fish and Wildlife Department | VFWD |
Virginia | Virginia Department of Wildlife Resources | VDWR |
Washington | Washington Department of Fish and Wildlife | WDFW |
West Virginia | West Virginia Division of Natural Resources | WVDNR |
Wisconsin | Wisconsin Department of Natural Resources | WDNR |
Wyoming | Wyoming Game and Fish Department | WGFD |
- Always verify official state regulations before hunting, as dates and rules may be subject to change.
- Ensure you have the proper hunting licenses; some states require additional permits or lottery applications.
Important Notes
- This guide serves as a general reference—official state agencies should be consulted for the most accurate and up-to-date hunting regulations.
- Hunters must comply with all state laws and licensing requirements.
- Some states may update their 2024-2025 hunting season dates, so it is advisable to check regularly for changes.
Leave a comment
All comments are moderated before being published.
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.